Player's Name | College's Name | Score | Medal |
---|---|---|---|
Aarti | IIT Delhi | 1.1 | |
Devyani Meena | IIT Kanpur | 1.2 | FOURTH |
Spandana S | IIT Tirupati | 1.2 | FOURTH |
E Madhuri | IIT Kharagpur | 1.2 | |
Sowmya Gl | IIT Madras | 1.25 | SILVER |
Ummaleti Akhila | IIT Roorkee | 1.25 | BRONZE |
Chhaya Kori | IIT Kharagpur | 1.36 | GOLD |
Karunya Bhaskar | IIT Bombay | - | |
Varsha Kumari | IIT Delhi | - | |
Bhumika Manker | IIT Dhanbad | - | |
Fathima Zarin Faizal | IIT Bombay | - | |
Ankita Gupta | IIT Roorkee | - |
Player's Name | College's Name | Score | Medal |
---|---|---|---|
Karunya Bhaskar | IIT Bombay | - | |
Varsha Kumari | IIT Delhi | - | |
Aarti | IIT Delhi | - | |
Devyani Meena | IIT Kanpur | - | |
Spandana S | IIT Tirupati | - | |
Sowmya Gl | IIT Madras | - | |
Bhumika Manker | IIT Dhanbad | - | |
Fathima Zarin Faizal | IIT Bombay | - | |
Ummaleti Akhila | IIT Roorkee | - | |
Ankita Gupta | IIT Roorkee | - | |
E Madhuri | IIT Kharagpur | - | |
Dimple Kapadia | IIT Kharagpur | - | |
Chhaya Kori | IIT Kharagpur | - |
Player's Name | College's Name | Score | Medal |
---|---|---|---|
Neha Tale | IIT Bombay | - | |
Navya Chandu Vt | IIT Bombay | - | |
Varsha Kumari | IIT Delhi | - | |
Aarti | IIT Delhi | - | |
Shreya Chouhan | IIT Kanpur | - | |
Neelakshi | IIT Kanpur | - | |
Priya | IIT Gandhinagar | - | |
B Sai Gowri Jhansi | IIT Gandhinagar | - | |
Gracy | IIT Patna | - | |
Spandana S | IIT Tirupati | - | |
Prabavathy S | IIT Madras | - | |
Manjarekar Pranjali | IIT Madras | - | |
Swetangini Panda | IIT Dhanbad | - | |
Shivanshi Chaudhary | IIT Ropar | - | |
Kirandeep Kaur | IIT Ropar | - | |
Amrutha N V | IIT Mandi | - | |
Fathima Zarin Faizal | IIT Bombay | - | |
Ummaleti Akhila | IIT Roorkee | - | |
Dikhya Dutta | IIT Kharagpur | - | |
Dimple Kapadia | IIT Kharagpur | - | |
Chhaya Kori | IIT Kharagpur | - | |
Aditi Madkaikar | IIT Guwahati | - |
Commentary